Baseball: Titans Records
Individual Hitting
| Season | Career | ||
|---|---|---|---|
| Hector Bello (2009) | 50 | John Neese (2008-2009) | 91 |
| Colin Lipke (2017) | 50 | ||
| Season | Career | ||
|---|---|---|---|
| Colin Lipke (2017) | 66 | Colin Lipke (2016-2017) | 104 |
| Season | Career | ||
|---|---|---|---|
| Cory Everett (2017) | 177 | Cory Everett (2017-2018) | 303 |
| Season | Career | ||
|---|---|---|---|
| Colin Lipke (2016) | .463 | Colin Lipke (2016-2017) | .409 |
| Season | Career | ||
|---|---|---|---|
| Elijah Grant (2026) | 65 | Cory Everett (2017-2018) | 84 |
| Season | Career | ||
|---|---|---|---|
| Colin Lipke (2017) | 18 | Cory Everett (2017-2018) | 30 |
| Cory Everett (2017) | 18 | ||
| Season | Career | ||
|---|---|---|---|
| Brandon McKinney (2008) | 3 | Ernesto Fernandez (2012-2013) | 4 |
| Brock Welch (2026) | 3 | ||
| Elijah Grant (2026) | 3 | ||
| Season | Career | ||
|---|---|---|---|
| Elijah Grant (2026) | 15 | Cory Everett (2017-2018) | 21 |
| Season | Career | ||
|---|---|---|---|
| Matt Orth (2016) | 54 | Cory Everett (2017-2018) | 73 |
| Season | Career | ||
|---|---|---|---|
| Jordan Pegram (2008) | 24/25 | Kyle Brandenburg (2011-2012) | 28/34 |
Individual Pitching
| Season | Career | ||
|---|---|---|---|
| Tim Barry (2026) | 20 | Adam Kirkpatrick (2011-2012) | 35 |
| Jacob Fraas (2025) | 20 | ||
| Season | Career | ||
|---|---|---|---|
| Chris Kernen (2017) | 17 | Dylan Thompson (2011-2012) | 22 |
| Season | Career | ||
|---|---|---|---|
| Will Hicks (2017) | 8 | Matt Dillon (2010-2011) | 10 |
| Season | Career | ||
|---|---|---|---|
| Chris Kernen (2017) | 91.1 | Matt Dillon (2010-2011) | 122 |
| Season | Career | ||
|---|---|---|---|
| Tanner Roth (2018) | 88 | Matt Dillon (2010-2011) | 126 |
| Season | |||
|---|---|---|---|
| Tanner Routh (4/8/2018 vs New River CC) | 15 | ||
| Season | Career | ||
|---|---|---|---|
| Cory Saulsbury (2008) | 1.46 | Adam Kirkpatrick (2011-2012) | 2.38 |
| Season | Career | ||
|---|---|---|---|
| Ty Powell (2013) | 7 | Ty Powell (2011, 2013) | 7 |
| Season | |||
|---|---|---|---|
| Chris Erker 2/11/12 vs. Rappahannock CC (7IP, 0H, 9K, 0BB, 1 error) | |||
| Pat Montagna 2/12/22 vs SW Virginia CC (5IP, 0H, 5K, 0BB, 1 HBP) | |||
Team Records
| Statistic | Year | No. |
|---|---|---|
| Games Played | 2017 | 52 |
| Hits | 2017 | 505 |
| Batting Average | 2010 | .321 |
| Runs | 2026 | 417 |
| Doubles | 2017 | 112 |
| Triples | 2017+2026 | 11 |
| Home Runs | 2017 | 77 |
| Stolen Bases | 2021 | 98/112 |
| Statistic | Year | No. |
|---|---|---|
| Wins | 2017 | 30 |
| Innings Pitched | 2017 | 376.1 |
| Strikeouts | 2017 | 351 |
| Earned Run Average | 2012 | 4.51 |
All-Region Honors
2026
- Elijah Grant, First Team, All-West Divison Outfield, All-Region Outfield and All-Defensive Team
- Andre Mason, Second Team, All-West Division Outfield
- Bryce Meachem, Second Team, All-West Division Infield
2025
- Sam Norton, Second Team, All-West Division Infield
2022
- Anthony Hausner, First Team, All-West Division Infield and All-Region Infield
- Clay Edmondson, First Team, All-West Division Outfield
2021
- Daniel Layne, All Defensive Team
2020
- Covid
2019
- Cort Maynard, Second Team, Infield
2018
- Cory Everett, First Team, Outfield
2017
- Colin Lipke, First Team, Infield
2016
- Matt Orth, First Team, Outfield
2015
- Dalton Smith, All-Defensive Team
2014
- Brandon Burkes, Second Team, Infield
2013
- Brandon Burkes, First Team, Infield
- Tiger Miller, Second Team, Infield
- TJ Wharton, Second Team, Catcher
- Dillon Barker, All-Defensive Team
2012
- Victor Morel, Second Team, Infield
2011
- Matt Dillon, Second Team, Pitcher
- Matt Petrone, Second Team, Outfield
2010
- Matt Dillon, Second Team, Outfield
2009
- Hector Bello, First Team, Infield
- John Neese, Second Team, Outfield
2008
- Jordan Pegram, Second Team, Infield
- Myles Pearl, Second Team, Outfield
- Kyle Boyan, Second Team, DH
All-American Honors
2024
- Bryson Walker, Second Team, NJCAA All-Academic
- Gesean Hardy, Third Team, NJCAA All-Academic
- Canyon Pennington, Third Team, NJCAA All-Academic
- Isaiah Morris, Third Team, Team NJCAA All-Academic
- Wyatt Schaffer, Third Team, NJCAA All-Academic
2023
- Sammy Edwards, Third Team, NJCAA All-Academic
- Emmett Jefferson, Third Team, NJCAA All-Academic
- Isaiah Morris, Third Team, NJCAA All-Academic
2022
- Luke Maicon, First Team, NJCAA All-Academic
- Derek Vartanian, First Team, NJCAA All-Academic
- Kristian Amaro, Third Team, NJCAA All-Academic
- Greg Bello, Third Team, NJCAA All-Academic
- Clay Edmondson, Third Team, NJCAA All-Academic
- Asael Quiroz, Third Team, NJCAA All-Academic
- Ian Sweet, Third Team, NJCAA All-Academic
2021
- Daniel Layne, First Team, NJCAA All-Academic
- Nick Kuebler, Second Team, NJCAA All-Academic
- Nick Tiller, Third Team, NJCAA All-Academic
- Trevor Nanney, Third Team, NJCAA All-Academic
- Cam Carrow, Third Team, NJCAA All-Academic
- Carson Shetley, Third Team, NJCAA All-Academic
2020
- Chris Bleeker, First Team, NJCAA All-Academic
- Matthew Moody, First Team, NJCAA All-Academic
- Ben Gilks, First Team, NJCAA All-Academic
- Daniel Layne, First Team, NJCAA All-Academic
- Adam Dossenbach, Second Team, NJCAA All-Academic
- Ryan Lipke, Second Team, NJCAA All-Academic
- Logan Willard, Third Team, NJCAA All-Academic
- Will White, Third Team, NJCAA All-Academic
2019
- Matthew Moody, First Team, NJCAA All-Academic
- Will Lancaster, Third Team, NJCAA All-Academic
- Ryan Farkas, Third Team, NJCAA All-Academic
- Mason Coble, Third Team, NJCAA All-Academic
- Josh Roberts, Third Team, NJCAA All-Academic
2018
- Ryan Webb, First Team, NJCAA All-Academic
- Tyler Hannifin, Third Team, NJCAA All-Academic
- Michael Kranzburg, Third Team, NJCAA All-Academic
2017
- Nick Goard, First Team, NJCAA All-Academic
- Jon Kuebler, Second Team, NJCAA All-Academic
- Ryan Webb, Second Team, NJCAA All-Academic
- Steve Guy, Third Team, NJCAA All-Academic
- Austin Nixon, Third Team, NJCAA All-Academic
- Tyler Price, Third Team, NJCAA All-Academic
- 2015
- Braxton Shetley, 2015 ABCA/Rawlings NJCAA Gold Glove Team
2009
- Matt Tysinger, Distinguished Academic
